| CIRCUMFERENCE (in mm) | U.K. | U.S. | DIAMETER (in mm) | JAPANESE |
|---|---|---|---|---|
| 46.5mm | H 1/2 | 4 1/2 | 14.8mm | 7 |
| 48mm | J | 5 | 15.2mm | 8 |
| 49mm | K | 5 1/2 | 15.6mm | 9 |
| 50.5mm | L | 6 | 16mm | 10 |
| 52mm | M | 6 1/2 | 16.4mm | 12 |
| 53mm | N | 7 | 16.8mm | 13 |
| 54.5mm | O | 7 1/2 | 17.3mm | 14 |
| 55.5mm | P | 8 | 17.7mm | 15 |
| 57mm | Q | 8 1/2 | 18.1mm | 16 |
| 58mm | Q 1/2 | 9 | 18.5mm | 17 |
| 59.5mm | R 1/2 | 9 1/2 | 18.9mm | 18 |
| 61mm | S 1/2 | 10 | 19.3mm | 20 |
| 62mm | T 1/2 | 10 1/2 | 19.7mm | 21 |
| 63.5mm | U 1/2 | 11 | 20.1mm | 22 |
| 64.5mm | V 1/2 | 11 1/2 | 20.6mm | 24 |
| 66mm | W 1/2 | 12 | 21mm | 25 |
| 67.5mm | Y | 12 1/2 | 21.4mm | 26 |
| 68.5mm | Z | 13 | 21.8mm | 27 |
| 70mm | Z+1 | 13 1/2 | 22.2mm | 28 |
| 71mm | Z+2 | 14 | 22.6mm | 29 |
| 72.5mm | Z+3 | 14 1/2 | 23mm | 31 |
| 74mm | Z+4 | 15 | 23.4mm | 32 |
Many factors can influence finger size, including hot and cold weather, alcohol and air travel. It is strongly suggested that a ring ordered should not be processed until you are sure you have determined an accurate size for your ring finger. If you are not certain of your ring size we suggest visiting a reputable jeweller or by following the instructions below:
Cut a strip of paper several inches long, similar in width to the ring you are ordering. (It is recommended that this be done at the end of the day, not at the beginning of the day when your finger is cold as this will give a measurement that will be too small.) Wrap the strip around your finger. Mark the place where the paper meets. With your ruler, measure the distance between the mark you have made and the beginning edge of the paper. Refer to the chart above for your ring size.
© Splash On The Net